Updated

December 22, 2008

The Conscience of Waterfowl Conservation

Directory

Print

State-by-State Gunfire

Introduction 
How much has gunning pressure increased in your state? These tables provide a state-by-state listing of the number of rounds fired by duck hunters for the years 1994 and 1997-01. Posted June 30, 2004.

The number of rounds fired by duck hunters increased from 54.7 million in 1994 to an annual average of 105 million rounds during the years 1997-01. (See Gunning Pressure: How Intense Is It? June 30, 2004.)

The following tables estimate the number of rounds fired by duck hunters in each state for the same time periods. The year 1994 marked the return of water to the prairies and the resumption of what used to be known as “liberal” regulations. The years 1997-01 mark the introduction and establishment, either wholly or partly, of ultra-liberal regulations – longer hunting seasons, larger bag limits, earlier opening season dates in the north, later closing dates in the south and the widespread use of spinning wing decoys.

The number of rounds fired per duck killed is estimated to be 6.6, according to an Iowa study. The number of rounds fired is determined by multiplying the regular season, all-duck kill per state by 6.6. Harvest data is from the U.S. Fish and Wildlife Service.

In the tables below, the first column identifies the state, the second shows the number of rounds fired during the 1994 waterfowl hunting season, the third lists the average number of rounds fired per season from1997-01, and the fourth shows the percentage change between the two totals.

Atlantic Flyway

State 94 97-01 Change
Maine 380,320 465,036 18%
Vermont 149,160 182,297 22%
New Hampshire 151,140 119,196 -21%
Massachusetts 332,640 306,240 -8%
Connecticut 151,140 145,860 -3%
Rhode Island 51,480 71,016 38%
New York 1,275,780 1,360,524 7%
Pennsylvania 564,300 868,296 54%
West Virginia 33,660 44,220 31%
New Jersey 349,140 580,536 66%
Delaware 275,880 380,688 38%
Maryland 836,220 1,315,908 57%
Virginia 471,240 947,760 101%
North Carolina 921,360 1,763,124 91%
South Carolina 841,500 1,502,028 78%
Georgia 359,040 810,744 126%
Florida 428,340 1,313,268 207%

Mississippi Flyway

State 94 97-01 Change
Minnesota 3,985,080 4,648,908 17%
Wisconsin 2,176,020 1,858,164 -15%
Michigan 1,791,900 2,310,660 29%
Iowa 986,700 1,602,744 62%
Illinois 1,455,960 2,686,728 85%
Indiana 398,640 767,448 93%
Ohio 537,900 793,320 47%
Missouri 910,140 2,770,944 204%
Kentucky 303,600 722,304 138%
Arkansas 4,794,240 9,498,324 98%
Tennessee 737,220 2,308,020 213%
Louisiana 5,425,200 14,524,620 168%
Mississippi 1,161,600 2,675,376 130%
Alabama 403,260 1,161,864 188%

Central Flyway

State 94 97-01 Change
Montana 264,640 299,508 13%
North Dakota 1,309,891 3,404,973 145%
South Dakota 849,116 1,734,500 104%
Wyoming 151,912 269,247 77%
Nebraska 775,282 1,455,386 88%
Colorado 530,033 861,155 62%
Kansas 536,712 1,454,132 171%
New Mexico 87,866 270,435 212%
Oklahoma 639,936 1,821,857 185%
Texas 3,939,038 8,332,955 112%

Pacific Flyway

State 94 97-01 Change
Alaska 302,273 521,090 72%
Washington 2,155,557 2,741,501 27%
Oregon 1,560,676 2,254,864 44%
Idaho 965,098 1,539,173 59%
Montana 245,857 676,328 175%
Wyoming 56,219 60,661 8%
California 5,624,711 8,121,287 44%
Nevada 490,182 479,596 -2%
Utah 1,171,005 1,537,391 31%
Colorado 137,135 211,081 54%
Arizona 175,890 307,362 75%
New Mexico 39,217 27,760 -29%